Most Recent Lockeford Homes For Sale
| View All Lockeford Homes For Sale | ||
|
13900 Oak Point Dr, Lockeford, CA 95237 | $200,000 4 beds 2 baths |
|
20133 N Mountain View Ct, Lockeford, CA 95237 | $369,000 4 beds 2.5 baths |
|
Property, Lockeford, CA 95237 | $185,369 3 beds 2 baths |
Real Estate Resources |
Lockeford Apartments
There are 124 apartments found in and near the Lockeford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings